- TimberwolvesDonte DiVincenzo ahead of schedule, will return this season
- TwinsMets To Claim Jack Anderson
- Gophers3 Keys to the Gophers beating North Dakota and how to watch
- VikingsVikings tickets 2026-27: Best games to see, prices, schedule release & more
- WildPenguins recall Justin Brazeau from AHL Wilkes-Barre/Scranton
- Minnesota UnitedMinnesota United tries to stay alive at playoff-bound LAFC
Minnesota United FC
Minnesota United FC 2026 Schedule
The Minnesota United FC play a 34-match 2026 MLS regular season running from February through November, with a midseason pause for the FIFA World Cup. Home matches are played at Allianz Field in Saint Paul, Minnesota. New for 2026, every MLS match streams on Apple TV at no extra cost — the standalone MLS Season Pass has been retired, so an Apple TV subscription ($12.99/month or $99/year) covers the full season with no blackouts. Thirty-four nationally televised matches also air on FOX and FS1.
Next 14 Matches
| Date | Matchup | Time | TV | Tickets |
|---|---|---|---|---|
| Nov 7 | vs San Jose Earthquakes | 6:00 PM | Apple TV | Tickets |
| Feb 28 | vs Seattle Sounders FC | 2:00 PM | Apple TV | Tickets |
| Mar 6 | @ Sporting Kansas City | 7:00 PM | Apple TV | Tickets |
| Mar 13 | vs LAFC | 12:00 PM | Apple TV | Tickets |
| Mar 17 | @ San Jose Earthquakes | 9:00 PM | Apple TV | Tickets |
| Mar 20 | @ Colorado Rapids | 7:00 PM | Apple TV | Tickets |
| Mar 27 | vs San Diego FC | 2:00 PM | Apple TV | Tickets |
| Apr 3 | @ LA Galaxy | 9:00 PM | Apple TV | Tickets |
| Apr 7 | vs Portland Timbers | 7:00 PM | Apple TV | Tickets |
| Apr 10 | vs St. Louis CITY SC | 4:00 PM | Apple TV | Tickets |
| Apr 17 | @ Real Salt Lake | 8:00 PM | Apple TV | Tickets |
| Apr 21 | @ Vancouver Whitecaps | 9:00 PM | Apple TV | Tickets |
| Apr 24 | vs Austin FC | 7:00 PM | Apple TV | Tickets |
| May 1 | @ Houston Dynamo FC | 7:00 PM | Apple TV | Tickets |
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Nov 1 | @ LAFC | 7:30 PM | Apple TV | W 3-1 |
| Oct 28 | vs Sporting Kansas City | 7:30 PM | Apple TV | W 3-1 |
| Oct 24 | @ Houston Dynamo FC | 7:30 PM | Apple TV | D 0-0 |
| Oct 17 | vs St. Louis CITY SC | 3:30 PM | Apple TV | W 3-2 |
| Oct 14 | @ Colorado Rapids | 8:30 PM | Apple TV | D 2-2 |
| Oct 10 | vs Houston Dynamo FC | 7:30 PM | Apple TV | D 2-2 |
| Sep 26 | @ Seattle Sounders FC | 7:30 PM | Apple TV | L 1-3 |
| Sep 19 | vs LA Galaxy | 7:30 PM | Apple TV | L 2-3 |
| Sep 12 | @ St. Louis CITY SC | 7:30 PM | Apple TV | L 2-4 |
| Sep 9 | vs FC Dallas | 7:30 PM | Apple TV | L 1-2 |
| Sep 5 | @ Portland Timbers | 9:30 PM | Apple TV | L 4-5 |
| Aug 29 | vs Orlando City SC | 7:30 PM | Apple TV | D 3-3 |
| Aug 22 | @ San Jose Earthquakes | 9:30 PM | Apple TV | W 5-1 |
| Aug 19 | vs Atlanta United FC | 7:30 PM | Apple TV | L 1-2 |
View Full 2026 MLS Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Feb 21 | @ Austin FC | 7:30 PM | Apple TV | D 2-2 |
| Feb 28 | vs FC Cincinnati | 3:30 PM | Apple TV | W 1-0 |
| Mar 7 | @ Nashville SC | 7:30 PM | Apple TV | L 1-3 |
| Mar 15 | @ Vancouver Whitecaps | 3:30 PM | Apple TV | L 0-6 |
| Mar 22 | vs Seattle Sounders FC | 1:30 PM | FOX | D 0-0 |
| Apr 4 | @ LA Galaxy | 9:30 PM | Apple TV | W 2-1 |
| Apr 11 | @ San Diego FC | 9:30 PM | Apple TV | W 2-1 |
| Apr 18 | vs Portland Timbers | 7:30 PM | Apple TV | W 2-0 |
| Apr 22 | @ FC Dallas | 7:30 PM | Apple TV | W 1-0 |
| Apr 25 | vs LAFC | 3:45 PM | FOX | L 0-1 |
| May 2 | @ Columbus Crew | 6:30 PM | Apple TV | W 3-2 |
| May 10 | vs Austin FC | 6:00 PM | Apple TV | D 2-2 |
| May 13 | vs Colorado Rapids | 7:30 PM | Apple TV | L 0-1 |
| May 16 | @ New England Revolution | 6:30 PM | Apple TV | L 1-2 |
| May 23 | vs Real Salt Lake | 3:30 PM | Apple TV | D 1-1 |
| Jul 22 | @ Sporting Kansas City | 7:30 PM | Apple TV | L 1-2 |
| Jul 25 | vs Vancouver Whitecaps | 7:30 PM | Apple TV | D 0-0 |
| Aug 1 | vs San Diego FC | 7:30 PM | Apple TV | D 1-1 |
| Aug 15 | @ Real Salt Lake | 8:30 PM | Apple TV | D 1-1 |
| Aug 19 | vs Atlanta United FC | 7:30 PM | Apple TV | L 1-2 |
| Aug 22 | @ San Jose Earthquakes | 9:30 PM | Apple TV | W 5-1 |
| Aug 29 | vs Orlando City SC | 7:30 PM | Apple TV | D 3-3 |
| Sep 5 | @ Portland Timbers | 9:30 PM | Apple TV | L 4-5 |
| Sep 9 | vs FC Dallas | 7:30 PM | Apple TV | L 1-2 |
| Sep 12 | @ St. Louis CITY SC | 7:30 PM | Apple TV | L 2-4 |
| Sep 19 | vs LA Galaxy | 7:30 PM | Apple TV | L 2-3 |
| Sep 26 | @ Seattle Sounders FC | 7:30 PM | Apple TV | L 1-3 |
| Oct 10 | vs Houston Dynamo FC | 7:30 PM | Apple TV | D 2-2 |
| Oct 14 | @ Colorado Rapids | 8:30 PM | Apple TV | D 2-2 |
| Oct 17 | vs St. Louis CITY SC | 3:30 PM | Apple TV | W 3-2 |
| Oct 24 | @ Houston Dynamo FC | 7:30 PM | Apple TV | D 0-0 |
| Oct 28 | vs Sporting Kansas City | 7:30 PM | Apple TV | W 3-1 |
| Nov 1 | @ LAFC | 7:30 PM | Apple TV | W 3-1 |
| Nov 7 | vs San Jose Earthquakes | 6:00 PM | Apple TV | — |
| Feb 28 | vs Seattle Sounders FC | 2:00 PM | Apple TV | — |
| Mar 6 | @ Sporting Kansas City | 7:00 PM | Apple TV | — |
| Mar 13 | vs LAFC | 12:00 PM | Apple TV | — |
| Mar 17 | @ San Jose Earthquakes | 9:00 PM | Apple TV | — |
| Mar 20 | @ Colorado Rapids | 7:00 PM | Apple TV | — |
| Mar 27 | vs San Diego FC | 2:00 PM | Apple TV | — |
| Apr 3 | @ LA Galaxy | 9:00 PM | Apple TV | — |
| Apr 7 | vs Portland Timbers | 7:00 PM | Apple TV | — |
| Apr 10 | vs St. Louis CITY SC | 4:00 PM | Apple TV | — |
| Apr 17 | @ Real Salt Lake | 8:00 PM | Apple TV | — |
| Apr 21 | @ Vancouver Whitecaps | 9:00 PM | Apple TV | — |
| Apr 24 | vs Austin FC | 7:00 PM | Apple TV | — |
| May 1 | @ Houston Dynamo FC | 7:00 PM | Apple TV | — |
| May 8 | vs FC Dallas | 7:00 PM | Apple TV | — |
All times shown in CT. W/L/D mark wins, losses, and draws. Times marked TBD are awaiting broadcaster scheduling. Schedule subject to change.
Minnesota United FC Standings — 10-11-12, 12th in the Western Conference
The Minnesota United FC are 10-11-12 (41 pts), 12th in the Western Conference, on the outside of the playoff picture for now. Updated November 2, 2026 2:20 PM CT.
Western Conference Standings
| Team | W | D | L | PTS | GD |
|---|---|---|---|---|---|
| Vancouver Whitecaps | 18 | 7 | 8 | 61 | +38 |
| FC Dallas | 15 | 10 | 8 | 55 | +9 |
| San Jose Earthquakes | 14 | 10 | 9 | 52 | +8 |
| St. Louis CITY SC | 14 | 9 | 10 | 51 | +10 |
| Houston Dynamo FC | 14 | 9 | 10 | 51 | +1 |
| LAFC | 12 | 11 | 10 | 47 | +13 |
| LA Galaxy | 11 | 11 | 11 | 44 | -6 |
| Colorado Rapids | 12 | 7 | 14 | 43 | -1 |
| Portland Timbers | 12 | 7 | 14 | 43 | -1 |
| Seattle Sounders FC | 11 | 10 | 12 | 43 | -3 |
| Real Salt Lake | 12 | 6 | 15 | 42 | 0 |
| Minnesota United FC | 10 | 11 | 12 | 41 | -4 |
| San Diego FC | 9 | 11 | 13 | 38 | -5 |
| Austin FC | 8 | 10 | 15 | 34 | -21 |
| Sporting Kansas City | 6 | 5 | 22 | 23 | -42 |
The top 9 in each conference reach the MLS Cup Playoffs (8th and 9th meet in a Wild Card match).
More Minnesota United FC: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the Minnesota United FC play next?
How many games do the Minnesota United FC have left this season?
What channel are the Minnesota United FC games on?
Minnesota United FC Tickets at Allianz Field
Seats for every home game above, plus road games — prices update live.
Get Minnesota United FC Tickets →We may earn a commission on ticket purchases. It never affects what we cover.